Internal Meetings
Developer's Meetings | |
2018 | 19 January, 22 February |
2017 | 20 January, 10 February, 24 March, 28 April, 19 May, 16 June, 21 July, 18 August, 15 September, 27 October, 15 December |
2016 | 22 January, 19 February, 18 March, 22 April, 20 May, 17 June, 15 July, 19 August, 23 September, 21 October, 18 November, 16 December |
2015 | 16 January, 20 February, 17 April, 19 June, 17 July, 14 August, 20 October, 27 October, 10 November, 25 November, 2 December |
2014 | 17 April, 8 May, 13 June, 18 July, 22 August, 5 September. 19 September, 17 October, 21 November, 19 December |
Executive Board Meetings | |
2018 | 9 February |
2017 | 13 January, 17 February, 31 March, 12 May, 9 June, 14 July, 1 September, 22 September, 20 October, 10 November, 8 December |
2016 | 15 January, 5 February, 11 March, 29 April, 13 May, 24 June, 22 July, 16 September, 14 October, 11 November, 18 November, 9 December |
2015 | 9 January, 6 February, 6 March, 8 May, 12 June, 3 July, 7 August, 11 September, 16 October, 6 November, 4 December |
2014 | 10 January, 7 February, 7 March, 4 April, 16 May, 6 June, 27 June, 13 August, 12 September, 10 October, 7 November, 5 December |
2013 | 6 December |
Scientific update meetings | |
2018 | 2 February |
2017 | 3 February, 7 April, 2 June, 7 July, 6 October, 3 November, 1 December |
2016 | 6 May, 3 June, 2 September, 7 October, 25 November |
Scenarios & experiments meetings | |
2018 | 26 January, 23 February |
2017 | 27 January, 24 February, 26 May, 29 September, 27 October |
2016 | 25 May, 8 June, 22 June, 28 September, 19 October, 2 December, 23 December |